Next deadline
Closing soonest
- 01
- 02
- 03
- 04
Popular searches
Exam Updates
Every recruitment notice states what the job pays, but in different terms: SSC and UPSC give a 7th Pay Commission pay level, the banks give a basic-pay scale, and a few — SBI, LIC, the general insurers — add an approximate monthly or yearly figure for a named city. This page sets those side by side, exam by exam, exactly as each notice puts it.
Read the pay column as the start of the scale, not as take-home pay. Dearness allowance, house rent allowance and transport allowance are added on top and depend on the current DA rate and the city of posting; where a notice states a monthly figure it names the city, and the figure holds for that city.
Exam updates · checked 4 October 2026
Every deadline below was read on the conducting body’s own portal. Apply days before the close — the last day is when portals slow down and no commission grants an extension for it.
Next deadline
Salary 2026 — from the notices
22 examinations, each read from its current notice or advertisement. "Not stated" means the notice gives no figure, not that there is none — the pay of the IAS or of a CAPF Assistant Commandant is set by service rules the notice does not reproduce. Each exam's full job profile, with the posts, departments and conditions, is linked below the table.
| Exam | Posts | Pay (from the notice) | Stated monthly pay | Bond | Notice |
|---|---|---|---|---|---|
| SSC CGL | ASO, Inspector (Income Tax, CBIC), AAO, Auditor, Tax Assistant and others | Levels 4–8: ₹25,500–1,51,100 | Not stated | Not stated | SSC notice, 21 May 2026 |
| SSC CHSL | LDC / JSA; Data Entry Operator | Levels 2–5: ₹19,900–92,300 | Not stated | Not stated | SSC notice, 7 September 2026 |
| SSC MTS | Multi-Tasking Staff; Havaldar in CBIC and CBN | Level 1 (no rupee range in the notice) | Not stated | Not stated | SSC notice, 26 June 2025 |
| SSC GD Constable | Constable (GD) in the CAPFs and SSF; Rifleman (GD), Assam Rifles | Level 3: ₹21,700–69,100 | Not stated | Not stated | SSC notice, 1 December 2025 |
| SSC CPO | Sub-Inspector in Delhi Police and the CAPFs | Level 6: ₹35,400–1,12,400 | Not stated | Not stated | SSC notice, 10 September 2026 |
| SSC JE | Junior Engineer (Civil, Mechanical, Electrical, Telecom); Scientific Assistant, IMD | Level 6: ₹35,400–1,12,400 | Not stated | Not stated | SSC notice, 2 September 2026 |
| IBPS PO | Probationary Officer / Management Trainee in 11 public sector banks | Basic ₹48,480–85,920 | Not stated | Left to the allotted bank | IBPS notification, 1 July 2026 |
| IBPS Clerk | Customer Service Associate, recruited state-wise | Basic ₹24,050–64,480 | Not stated | Left to the allotted bank | IBPS notification, 1 August 2026 |
| SBI PO | Probationary Officer (JMGS-I) | Basic ₹48,480 plus 4 increments (scale to ₹85,920) | CTC about ₹21.97 lakh a year at Mumbai | ₹2 lakh, 3 years | SBI advertisement CRPD/PO/2026-27/09 |
| SBI Clerk | Junior Associate (Customer Support & Sales) | Basic ₹26,730 (scale ₹24,050–64,480) | About ₹46,000 a month in a metro | None stated | SBI advertisement CRPD/CR/2026-27/17 |
| IBPS RRB | Office Assistant; Officer Scale I, II and III in 28 RRBs | Not stated in the notification | Not stated | Not stated | IBPS notification, 1 September 2026 |
| UPSC CSE | IAS, IPS, IFS and 20 Group A and B services | Not stated in the notice | Not stated | Not stated | UPSC notice, revised 6 February 2026 |
| NDA | Officer cadets for the Army, Navy and Air Force | Level 10 as Lieutenant: ₹56,100–1,77,500, plus MSP ₹15,500 | ₹56,100 stipend a month in academy training | Training costs repayable on withdrawal | UPSC notice, 20 May 2026 |
| CDS | IMA, INA and AFA (permanent); OTA (short service) | Level 10 as Lieutenant: ₹56,100–1,77,500, plus MSP ₹15,500 | ₹56,100 stipend a month in academy training | Training costs repayable on resignation | UPSC notice, 20 May 2026 |
| UPSC CAPF | Assistant Commandant (Group A) in BSF, CRPF, CISF, SSB and ITBP | Not stated in the notice | Not stated | Not stated | UPSC notice, 20 February 2026 |
| UPSC ESE | Group A and B engineering services in four streams | Not stated in the notice | Not stated | Not stated | UPSC notice, 16 September 2026 |
| UPSC IFoS | Indian Forest Service (All India Service) | Not stated in the notice | Not stated | Not stated | UPSC notice, revised 6 February 2026 |
| LIC AAO | Assistant Administrative Officer, Generalist and Specialist; Assistant Engineer | Basic ₹88,635 (scale to ₹1,69,025) | About ₹1,26,000 a month in an A-class city | ₹5 lakh, 4 years | LIC notifications, 16 August 2025 |
| LIC ADO | Apprentice Development Officer | Stipend about ₹51,500; basic ₹35,650 on appointment | About ₹56,000 a month in an A-class city | ₹3 lakh plus ₹3 lakh indemnity, 4 years | LIC zonal notices, 2022–23 |
| NIACL AO | Administrative Officer (Scale I), Generalist and Specialist | Basic ₹50,925 (scale to ₹96,765) | About ₹90,000 a month in a metro | 4 years; one year’s gross salary | NIACL advertisement, 7 August 2025 |
| NIACL Assistant | Assistant, recruited state-wise | Scale ₹22,405–62,265 | About ₹40,000 a month in a metro | None; ₹25,000 plus salary if leaving in probation | NIACL advertisement, 16 December 2024 |
| UIIC AO | Administrative Officer (Scale I), Generalist and Hindi Officer | Scale ₹82,485–1,56,745 | About ₹1,10,000 a month in a metro | 5 years; salary paid, up to one year’s, plus ₹35,000 | UIIC advertisement, 7 September 2026 |
A pay level fixes the basic pay. Gross salary adds dearness allowance, house rent allowance and transport allowance, which depend on the DA rate in force and the city of posting, and deductions for NPS and tax come off it. That is why the same post pays differently in Delhi and in a district town, and why this page quotes a monthly figure only where the notice itself gives one.
SSC CGL job profile and salary SSC CHSL job profile and salary SSC MTS job profile and salary SSC GD Constable job profile and salary SSC CPO job profile and salary SSC JE job profile and salary IBPS PO job profile and salary IBPS Clerk job profile and salary SBI PO job profile and salary SBI Clerk job profile and salary IBPS RRB job profile and salary UPSC CSE job profile and salary NDA job profile and salary CDS job profile and salary UPSC CAPF job profile and salary UPSC ESE job profile and salary UPSC IFoS job profile and salary LIC AAO job profile and salary LIC ADO job profile and salary NIACL AO job profile and salary NIACL Assistant job profile and salary UIIC AO job profile and salary
Reading a pay line
Also in this group
Explore
Questions
Among the notices read here, the highest stated starting pay is in the officer posts: LIC AAO (basic ₹88,635, about ₹1,26,000 a month in an A-class city), UIIC AO (scale from ₹82,485, about ₹1,10,000 a month in a metro), SBI PO (basic ₹48,480 plus four increments, CTC about ₹21.97 lakh a year at Mumbai) and the defence officer entries through NDA and CDS (Level 10, ₹56,100–1,77,500, plus Military Service Pay of ₹15,500). Of SSC posts, the highest is Assistant Audit Officer through CGL at Level 8 (₹47,600–1,51,100). The UPSC civil services notice states no pay.
The notices give pay levels: SSC CGL posts run from Level 4 (₹25,500–81,100) to Level 8 (₹47,600–1,51,100), CHSL posts from Level 2 (₹19,900–63,200) to Level 5 (₹29,200–92,300), and GD Constable is Level 3 (₹21,700–69,100). These are basic-pay ranges; DA, HRA and transport allowance are added on top, and none of the SSC notices states an in-hand figure.
No. A pay level or pay scale gives the basic pay. In-hand salary adds dearness allowance, house rent allowance and other allowances, which vary with the DA rate and the city of posting, and subtracts NPS contribution and tax. Where a notice gives a monthly or yearly figure — SBI, LIC, NIACL, UIIC — it names the city that figure applies to.
The table is built from the job profiles on the exam pages, and a profile is rebuilt whenever a new notice or corrigendum changes the posts or pay. A row changes on this page the same day.
Choose your exam, learn smarter, practice consistently and track your preparation with Brolly Exam Prep.
Already practising? Create Free Account to track your preparation.